Based on 3,910 actuarial job postings with disclosed salary data on Acturhire, the median actuary salary is $137,600, with a typical range of $104k to $175k. Compensation varies most by seniority, practice area, location, credential requirements, company type, and work arrangement.
Median salary
$137,600
Typical range
$104k to $175k
Salary postings
3,910
Latest data
July 2026
Actuary salary by experience level
Median annual pay by seniority band, based on postings with disclosed compensation.
| Segment | Median | Typical range | Postings |
|---|---|---|---|
| C-Suite | $250,000 | $221k to $311k | 3 |
| Vice President | $225,950 | $192k to $266k | 186 |
| Director | $187,508 | $168k to $215k | 513 |
| Senior Manager | $183,600 | $148k to $268k | 202 |
| Manager | $159,550 | $140k to $190k | 519 |
| Unknown | $147,596 | $86k to $177k | 71 |
| Individual Contributor | $118,215 | $95k to $144k | 2,255 |
| Intern | $52,000 | $47k to $66k | 161 |
Actuary salary by practice area
Median annual pay for major actuarial practice areas.
| Segment | Median | Typical range | Postings |
|---|---|---|---|
| Life | $151,048 | $120k to $190k | 963 |
| P&C | $141,421 | $108k to $176k | 1,323 |
| Retirement | $134,500 | $100k to $181k | 137 |
| Health | $127,550 | $105k to $165k | 1,215 |
| Unknown | $83,200 | $0k to $114k | 272 |
Actuary salary by state
Highest median state-level salary benchmarks with available posting data.
| Segment | Median | Typical range | Postings |
|---|---|---|---|
| California | $169,150 | $119k to $191k | 305 |
| Nebraska | $156,550 | $83k to $189k | 20 |
| Texas | $149,150 | $112k to $185k | 168 |
| Ohio | $147,750 | $117k to $186k | 176 |
| Florida | $147,575 | $110k to $196k | 74 |
| Oregon | $146,000 | $102k to $178k | 61 |
| North Carolina | $145,000 | $104k to $191k | 97 |
| Iowa | $144,575 | $92k to $161k | 88 |
Actuary salary by city
Top city salary benchmarks by median pay in the current salary dataset.
| Segment | Median | Typical range | Postings |
|---|---|---|---|
| Newport Beach | $186,300 | $182k to $221k | 76 |
| San Antonio | $181,780 | $133k to $209k | 38 |
| Portland | $154,062 | $106k to $192k | 42 |
| New York | $152,500 | $115k to $190k | 337 |
| Columbus | $151,575 | $120k to $191k | 138 |
| Philadelphia | $151,500 | $129k to $184k | 38 |
| Seattle | $148,590 | $114k to $173k | 57 |
| Charlotte | $148,325 | $104k to $200k | 68 |
How Acturhire calculates salary benchmarks
Acturhire salary benchmarks are based on real actuarial job postings that disclose compensation. Salary ranges are annualized where possible, grouped by posting attributes, and summarized with medians and percentile ranges to reduce the effect of outliers.
Samples include only postings with usable salary data. Segment tables show posting counts so you can judge sample size before comparing practice areas, locations, credentials, work styles, or seniority bands.
Remote
Median salary
$125,000
Typical range
$95k – $155k
Postings with salary
794
Latest data
Jul 2026
Deeper breakdowns
Historical trends
Figures are derived from salary ranges on actuarial job postings on Acturhire. They are not verified offers and do not represent total compensation. Past postings are included even if roles are no longer open.
Browse Actuary Salary Data
Popular Salary Guides
By State
By City
By Experience Level
By Practice Area
Actuary salary FAQ
How much do actuaries make?
Based on 3,910 actuarial job postings with salary data on Acturhire, the median actuary salary is $137,600, with a typical range of $104k to $175k.
What affects actuary salary the most?
Actuary salary is most affected by seniority, credential requirements, practice area, location, company type, work arrangement, and the technical scope of the role.
Which actuarial practice areas pay the most?
Pay varies by current posting mix, but practice-area comparisons are available on this page for P&C, Life, Health, Retirement, and other actuarial segments with salary data.
How current is Acturhire salary data?
Acturhire salary benchmarks are refreshed from live and recently collected actuarial job posting data, with the latest available data month shown on this page.